Retail outlet in SA
Jump to towns starting with the letter...
A/B C E/F G H J K L M N O P R/S/T V/W/Y
| Location | Outlets | Phone (08) | Street Address |
| Back to top | |||
| ALICE SPRINGS | LANDMARK - ALICE SPRINGS | 8952 1722 | STUART HIGHWAY |
| BARMERA | ELDERS - BARMERA | 8588 2228 | STURT HIGHWAY |
| BIRDWOOD | BIRDWOOD GRAIN & FODDER | 8568 5499 | OLIVEDALE STREET |
| BIRDWOOD | PARHAM FEEDING SERVICE | 8389 1300 | BIRDWOOD ROAD |
| BOOLEROO CENTRE | MERCHEM PTY LTD | 8667 2119 | BOOLEROO CENTRE |
| BORDERTOWN | ELDERS - BORDERTOWN | 8752 1011 | WOOLSHED STREET |
| BORDERTOWN | LANDMARK - BORDERTOWN | 8752 1777 | 35 DUKE HWY |
| BURRA | ELDERS - BURRA | 8892 2001 | 28 COMMERCIAL ROAD |
| BURRA | LANDMARK - BURRA | 8892 2003 | 3 MARKET SQAURE |
| BURTON | WATERLOO SAND, METAL & FODDER | 8280 8580 | 546 WATERLOO CNR ROAD |
| Back to top | |||
| CAVAN | LANDMARK - GEPPS X | 8359 9040 | 509 CROSS KEYS ROAD |
| CEDUNA | LANDMARK - CEDUNA | 8625 2644 | 30 MURAT TERRACE |
| CLARE | HR SANDERS | 8842 1130 | 182 MAIN ROAD |
| CLARE | LANDMARK - CLARE | 8842 3666 | MAIN NORTH ROAD |
| CLEVE | LANDMARK - CLEVE | 8628 2040 | CNR MAIN & FIFTH STREETS |
| COONALPYN | LANDMARK - COONALPYN | 8532 5899 | 1 DUKES HIGHWAY |
| COROMANDEL VALLEY | SANDERSONS GRAIN & FODDER | 8270 2173 | 432 MAIN ROAD |
| COWELL | ELDERS - COWELL | 8629 2021 | 10-12 MAIN STREET |
| COWELL | LANDMARK - COWELL | 8629 2004 | 7 MAIN STREET |
| CRYSTAL BROOK | LANDMARK - CRYSTALBROOK | 8636 2115 | BOWMAN STREET |
| CYSTAL BROOK | WARDLE CO PTY LTD | 8636 2144 | BOWMAN STREET |
| Back to top | |||
| ELIZABETH EAST | BAGS FEED & FERTILIZER | 8252 2773 | 100 PHILLIP HIGHWAY |
| FERRYDEN PARK | ELDERS - MILLICENT | 8733 2099 | 120 DAYS ROAD |
| Back to top | |||
| GAWLER | GAWLER STOCK FEEDS | 8522 1458 | 12 MAIN NORTH ROAD |
| GAWLER | SANDERS BROS | 8522 4450 | TWENTY THIRD STREET |
| GEPPS CROSS | GILBERTSONS FODDER | 8262 1154 | 570 MAIN NORTH ROAD |
| GLOBE DERBY PARK | GLOBE DERBY POULTRY GRAIN & STOCKFEED | 8281 2011 | LOT 13 WHITES ROAD |
| GREENFIELDS | DRY CREEK RURAL | 8250 6688 | 609 PORT WAKEFIELD ROAD |
| GREENFIELDS | LANDMARK - BALAKLAVA | 8862 1333 | 13 BELFREE DRIVE |
| Back to top | |||
| HACKHAM | HACKHAM FODDER & SADDLERY | 8384 1363 | 31 CHAPMAN ROAD |
| Back to top | |||
| JAMESTOWN | CALTOWIE AGENCIES | 8664 1415 | BOOLEROO CNRT ROAD |
| JAMESTOWN | ELDERS - JAMESTOWN | 8664 1106 | 28 IRVINE STREET |
| JAMESTOWN | LANDMARK - JAMESTOWN | 8664 1108 | MANNANARIE ROAD |
| JAMESTOWN | WARDLE & CO PTY LTD | 8664 0533 | LOT 2 MANNANARIE RD |
| Back to top | |||
| KADINA | A W VATER & CO | 8847 4109 | 1 PRICE STREET |
| KADINA | ELDERS - KADINA | 88211222 | 2 GRAVES STREET |
| KADINA | LANDMARK - KADINA | 8821 2522 | MOONTA ROAD |
| KAROONDA | ELDERS - KAROONDA | 8578 1065 | RAILWAY TERRACE |
| KAROONDA | LANDMARK - KAROONDA | 8578 1097 | 16 PEAKE STREET |
| KATHERINE | ELDERS - KATHERINE | 8972 1166 | 422 VICTORIA HIGHWAY |
| KEITH | COX RURAL PTY LTD | 8755 1188 | LOT 4 DUKES HIGHWAY |
| KEITH | ELDERS - KEITH | 8755 1833 | 7 MAKIN STREET |
| KEITH | J & J CUNNINGHAM | 8757 2177 | LOT 20 STIRLING ROAD |
| KEITH | LANDMARK - KEITH | 8755 1822 | HENDER STREET |
| KILKENNY | KILKENNY GRAIN & FODDER | 8347 1554 | 106A DAVID TERRACE |
| KINGSCOTE | ELDERS - KINGSCOTE | 8553 2102 | TELEGRAPH ROAD |
| KINGSCOTE | LANDMARK - KINGSCOTE | 8553 2082 | 20 OSMOND STREET |
| KINGSTON | ELDERS - KINGSTON | 8767 2488 | HOLLAND STREET |
| KINGSTON | KINGSTON SOUTH EAST FARM SUPPLIES | 8767 2499 | LOT 12 RAILWAY TERRACE |
| KINGSTON | LANDMARK - KINGSTON | 8767 2511 | 33 AGNES STREET |
| Back to top | |||
| LAMEROO | ELDERS - LAMEROO | 8576 3003 | 92 RAILWAY TCE NTH |
| LAMEROO | LANDMARK - LAMEROO | 8576 3132 | RAILWAY TERRACE NORTH |
| LENSWOOD | LENSWOOD RURAL PTY LTD | 8389 8300 | COLDSTORE ROAD |
| LITTLE HAMPTON | BETTA TRADING | 8391 0890 | 45 PRINCES HIGHWAY |
| LOXTON | ELDERS - LOXTON | 8584 6120 | 15 EAST TERRACE |
| LOXTON | LANDMARK - LOXTON | 8584 7228 | 36 BOOKPURNONG TERRACE |
| LOXTON | LOXTON ICE WORKS | 8584 7580 | BOOKPURNONG TERRACE |
| LUCINDALE | LANDMARK - LUCINDALE | 8766 2202 | MUSGRAVE AVENUE |
| Back to top | |||
| MACCLESFIELD | STRATHFIELD EQUIPMENT | 8388 9231 | 52 VENABLES STREET |
| MADDINGTON | ALLYS PET SUPPLIES | 8576 3856 | U5, 75 KELVIN ROAD |
| MAGILL | MAGILL GRAIN STORE PTY LTD | 83318159 | 574 MAGILL ROAD |
| MAITLANDRIDGE | ELDERS - MAITLAND | 8832 2767 | 43 ELIZABETH STREET |
| MALLALA | ANGLE VALE SEED & FODDER | 8284 9313 | 10 REDBANKS ROAD |
| MALLALA | MALLALA FEED BARN | 8527 2244 | 1 BALAKLAVA ROAD |
| MALLALA | ROBS MERCHANDISE & INSURANCE | 8527 2166 | 5 ADELAIDE ROAD |
| MANNUM | MANNUM AGRICULTURAL | 8569 1306 | 96 ADELAIDE ROAD |
| MANNUM | MANNUM FEED BARN | 8569 1500 | 99B RANDELLS TREET |
| MARLESTON | GOBLE & SON | 83517177 | 242 RICHMOND ROAD |
| MCLAREN VALE | WALKERS MCLAREN VALE | 8323 9144 | 256 MAIN ROAD |
| MCLARENVALE | MCLARENVALE PUMPS & RURAL | 8323 8160 | SHED 4 OLD MILL COURT |
| MEADOWS | MEADOWS BARN | 8388 3041 | 30 MAWSON ROAD |
| MELROSE PARK | PETstock | 8177 1777 | 1089 SOUTH ROAD |
| MENINGIE | ALL LAND & LIVESTOCK | 8575 1488 | 80 PRINCES HIGHWAY |
| MILLICENT | BANNER HARDWARE | 8733 2944 | KENTISH PLACE |
| MILLICENT | LANDMARK - MILLICENT | 8733 2733 | 2 DAVENPORT STREET |
| MILLICENT | MILLICENT FARM SUPPLIES | 8733 4966 | ROCKY CAMP RANGE ROAD |
| MILLICENT | MILLICENT STOCKFEED & SADDLERY | 8733 3589 | RENDELSHAM ROAD |
| MINLATON | ELDERS - MINLATON | 8853 2002 | 11 NORTH TERRACE |
| MINLATON | LANDMARK - MINLATON | 8853 2009 | 1 MAITLAND ROAD |
| MOUNT GAMBIER | WHITEHEAD RURAL SERVICES | 8725 9666 | 389 COMMERCIAL STREET WEST |
| MOUNT PLEASANT | LANDMARK - MT PLEASANT | 8568 2611 | SPRINGTON ROAD |
| MT BARKER | MOUNT BARKER FODDER STORE | 8391 0842 | 43 WELLINGTON ROAD |
| MT COMPASS | COMPASS FARM FEEDS P/L | 8556 8332 | VICTOR HARBOR ROAD |
| MT COMPASS | LANDMARK - MT COMPASS | 8556 8313 | 10 MAIN ROAD |
| MT GAMBIER | GAMBIER FARM SUPPLIES | 8725 6533 | NELSON ROAD |
| MT GAMBIER | GATEWAY HARDWARE PTY LTD | 8725 3510 | CNR COMMERCIAL WEST & WHITE |
| MT GAMBIER | LANDMARK - MT GAMBIER | 8723 1833 | 117 COMMERCIAL STREET WEST |
| MT GAMBIER | LANDMARK - MT GAMBIER | 8724 7590 | 333 COMMERCIAL STREET |
| MT GAMBIER | MT GAMBIER STOCKFEEDS PTY LTD | 8723 9500 | COMMERCIAL STREET WEST NO 326 |
| MT GAMBIER | THE PRODUCE STORE | 8725 0377 | 84 JUBILEE HIGHWAY WEST |
| MT TORRENS | COOPERS OF MT TORRENS FARM SUPPLIES | 8389 4188 | MAIN STREET |
| MURRAY BRIDGE | DAISH IRRIGATION | 8532 2711 | 151 ADELAIDE ROAD |
| MURRAY BRIDGE | ELDERS - MURRAY BRIDGE | 8531 9224 | 201 ADELAIDE ROAD |
| MURRAY BRIDGE | LANDMARK - MURRAY BRIDGE | 8532 2622 | 133 ADELAIDE ROAD |
| MURRAY BRIDGE | RIVER CITY AGENCIES | 8532 3042 | 12 WYREEMA STREET |
| MYLOR | COOPERS RURAL & HARDWARE | 8388 5304 | STRATHALBYN ROAD |
| MYPOLONGA | MYPOLONGA TRADERS | 8535 4188 | COOLIBAH DRIVE |
| Back to top | |||
| NARACOORTE | CASTEC RURAL SUPPLIES | 8762 0266 | 245 SMITH STREET |
| NARACOORTE | COX RURAL PTY LTD | 8762 4333 | 223 SMITH STREET |
| NARACOORTE | ELDERS - NARACOORTE | 8762 2022 | 12-14 MOYHALL ROAD |
| NARACOORTE | LANDMARK - NARACOORTE | 8762 1200 | 8 MOYHALL ROAD |
| NARACOORTE | NARACOORTE CHAFF CO | 8762 1033 | 7 ARTHUR STREET |
| NARACOORTE | PETSTOP SOUTH EAST | 8762 3964 | 10 ORMEROD STREET |
| NARACOORTE | SOUTH EAST SADDLERY & STOCKFEED | 8762 2447 | 219 SMITH STREET |
| NURIOOTPA | FARMER JOHNS | 8562 1311 | 53 RAILWAY TERRACE |
| Back to top | |||
| OAKBANK | OAKBANK CHAFF & FODDER | 8388 4642 | 1/24 BRIDGE STREET |
| OLD REYNELLA | SOUTHERN STOCK FOODS PTY LTD | 8381 1332 | 151 OLD SOUTH ROAD |
| ORROROO | LANDMARK - ORROROO | 8658 1003 | 15 SECOND STREET |
| OSBORNE PARK | FARMWORKS AUSTRALIA P/L | 8357 9366 | 1/46 HASLER ROAD |
| Back to top | |||
| PADTHAWAY | LANDMARK - PADTHAWAY | 8765 5054 | MEMORIAL DRIVE |
| PARAFIELD | PETstock | 8250 0288 | 9 SIR LAWRENCE HARGRAVE ROAD |
| PARNDANA | KEILEM PTY LTD | 8559 6075 | COOK STREET |
| PENOLA | CASTEC RURAL SUPPLIES | 8737 2100 | 44 CHURCH STREET |
| PENOLA | LANDMARK - PENOLA | 8737 2306 | CRN ROBE ROAD & ELLEN STREET |
| PENOLA | PENOLA HARDWARE | 8737 2281 | 32 CHURCH STREET |
| PETERBOROUGH | LANDMARK - PETERBOROUGH | 8651 2009 | 93 MAIN STREET |
| PINNAROO | DJ KE WALKER PTY LTD | 8577 8326 | 7 HENSLEY STREET |
| PINNAROO | LANDMARK - PINNAROO | 8577 8218 | 6 RAILWAY TERRACE SOUTH |
| PORT ADELAIDE | SEMAPHORE FODDER STORE | 8240 5061 | 10 NORTH PARADE |
| PORT AUGUSTA | ELDERS - PT AUGUSTA | 8642 2833 | 18 MACKEY STREET |
| PORT AUGUSTA | LANDMARK - PT AUGUSTA | 8642 4344 | Lot 33 HIGHWAY 1 |
| PORT AUGUSTA | RANGES FODDER | 8642 2038 | 6 VICTORIA PARADE |
| PORT LINCOLN | ELDERS - PT LINCOLN | 8682 2755 | 68 LIVERPOOL STREET |
| PORT LINCOLN | LINCOLN RURAL SUPPLIES | 8682 2711 | 74/76 LIVERPOOL STREET |
| PORT PIRIE | HENRY OSBORNE PTY LTD | 8633 0883 | 90 MAIN ROAD |
PROSPECT | PETstock | 8342 2711 | 96 MAIN NORTH RD |
| Back to top | |||
| ROSEWORTHY | ELDERS - ROSEWORTHY | 8524 8333 | LOT 12 FLETT ROAD |
| ROYSTON | KEELAN GRAIN & FODDER | 8362 4178 | 4/291 PAYNEHAM ROAD |
| SNOWTOWN | LANDMARK - SNOWTOWN | 8865 2201 | 24 FOURTH STREET |
| ST AUGUSTA | RANGES FODDER & SADDLERY | 8642 2038 | 17 KOKODA STREET |
| STRATHALBYN | ELDERS - STRATHABYN | 8536 4688 | 35 MILNE STREET |
| STRATHALBYN | LANDMARK - STRATHALBYN | 8536 2555 | 39 MILNES ROAD |
| TINTINARA | LANDMARK - TINTINARA | 8757 2046 | BECKER TERRACE |
| TUMBY BAY | LANDMARK - TUMBY BAY | 8688 2624 | 14 SPENCER STREET |
| TWO WELLS | ADELAIDE PLAINS FODDER | 8520 2505 | OLD PORT WAKEFIELD RD |
| TWO WELLS | TWO WELLS FODDER & SADDLERY | 8520 2646 | 98 OLD PORT WAKEFIELD ROAD |
| Back to top | |||
| VICTOR HARBOR | ROSETTA RURAL AGENCIES | 5521 788 | 20 ADELAIDE ROAD |
| VICTOR HARBOUR | STOCKYARD SUPPLIES | 8552 5263 | 1 MAYFIELD TERRACE |
| WAROOKA | LANDMARK - WAROOKA | 8854 5223 | CNR SECOND & THIRD STREET |
| WARRADALE | OLIVERS GRAIN & GARDEN | 8377 0223 | 404 MORPHETT ROAD |
| WHYALLA NORRIE | FLAG SADDLERY & FEED SUPPLIES | 8645 5433 | 40 RACECOURSE ROAD |
| WILLASTON | BP WILLASTON | 8522 1238 | 26 MAIN NORTH ROAD |
| WINGFIELD | SEED DISTRIBUTORS PTY LTD | 8445 1111 | 14-16 HAKKINEN ROAD |
| WOODSIDE | WOODSIDE HARDWARE & RURAL | 8389 9440 | 200 MAIN ROAD |
| WUDINNA | LANDMARK - WUDINNA | 8680 2206 | BURTON TERRACE |
| YANKALILLA | JC & MD STONE | 8558 2274 | 4 MAIN STREET |
| YANKALILLA | YANKALILLA RURAL SUPPLIES | 8558 3033 | 86 MAIN STREET |
| YANKALILLA | YANKALILLA SEEDS | 8558 2030 | MAIN SOUTH ROAD |
| Back to top | |||
Last updated: 2008-10-28